Share Price & RNS
Cellcast (CLTV)
Sector: Media
Share Price: 0.58p
Change Today: 0.000p
Market Cap: £0.43m
Price Data
| Currency | UK Pounds |
| Price | 0.58p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 06-Jan-09 Close | 0.58p |
| Shares Issued | 75.51m |
| Market Cap | £0.43m |
| Year End | 31-Dec-07 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Interim Results | 30-Sep-2008 | 07:00 | RNS |
| Director/PDMR Shareholding | 25-Jul-2008 | 12:10 | RNS |
| Result of AGM | 24-Jul-2008 | 10:33 | RNS |
| Holding(s) in Company | 11-Jul-2008 | 16:43 | RNS |
| Annual Report and Accounts | 30-Jun-2008 | 15:17 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions





